
PADEL NEW ZEALAND
RANKINGS
PADEL NEW ZEALAND RANKING POINTS
Ranking points are awarded based on match results at each event, and updated on our website following every tournament.
For full details on how points are calculated and applied, please click here
POSITION | PLAYER | POINTS |
---|---|---|
1 | Francisco Mendieta | 2000 |
1 | Ollie Bartosh | 2000 |
3 | Jorge Goikoetxea Urkitza | 1200 |
4 | Adrian Lagman | 960 |
5 | Julian Oliveri Spik | 720 |
5 | Oriol Teruel Argemí | 720 |
7 | Juan Ignacio Acuna | 600 |
8 | Jamie Nisbet | 365 |
9 | Jonathan Kemp | 360 |
9 | Marcel Glover | 360 |
11 | Calin Larionov | 185 |
11 | Camilo Cornejo | 185 |
11 | Jason Richardson | 185 |
11 | Max Richardson | 185 |
11 | Maxi Ifran | 185 |
15 | Andre Estay | 180 |
15 | Renan Koch | 180 |
15 | Santiago Peñoñori | 180 |
19 | Adam Pejcic | 142 |
19 | Adrian Melgar Gomez | 142 |
19 | Karl Bennetts | 142 |
22 | Hector German Felipe | 120 |
23 | Diego Villegas | 116 |
23 | Fabian Villegas | 116 |
25 | Franco Herrera | 88 |
25 | Gonzalo Fernandez | 88 |
27 | Gonzalo Deza | 72 |
27 | Ignacio Montenegro | 72 |
29 | Adam McDonald | 45 |
30 | Eduardo Allen Binet | 44 |
30 | Gareth O'Brien | 44 |
32 | Ali Ukra | 23 |
32 | Greg Burt | 23 |
32 | Russell Biggs | 23 |
32 | Stu Jamieson | 23 |
36 | Alex Hersov | 22 |
36 | Charlie Wells | 22 |
36 | De Villiers Koster | 22 |
36 | Juan Facundo Agote | 22 |
36 | Nigel Budlender | 22 |
36 | Pedro Gomez Cano | 22 |
36 | Peter Mohring | 22 |
43 | Alex Low | 5 |
43 | Alexis Salas | 5 |
43 | Arom Zambil | 5 |
43 | Bruno Galli | 5 |
43 | Cheng-Hao Chiang | 5 |
43 | Francisco Seco | 5 |
43 | Hamish Low | 5 |
43 | James Greenwood | 5 |
43 | Jason Eduardo Mora Romero | 5 |
43 | Javier Illanes A | 5 |
43 | Jedric Garcia | 5 |
43 | Juan Pablo Valdes | 5 |
43 | Julio Valdes | 5 |
43 | Lachlan Tong | 5 |
43 | Liam Barry | 5 |
43 | Luke Neira | 5 |
43 | Marco De Groot | 5 |
43 | Matias Cuny | 5 |
43 | Max Stephens | 5 |
43 | Scott Galloway | 5 |
43 | Sebastian Picon | 5 |
43 | Tohe Wanoa | 5 |
66 | Matias Carrillo | 2 |
67 | Ahmad Dadabhay | 1 |
67 | Andres Castillo | 1 |
67 | Andrew Dennison | 1 |
67 | Antonio Arone | 1 |
67 | Brett Godfrey | 1 |
67 | Diego Espinoza Poblete | 1 |
67 | Diego Cueto | 1 |
67 | Fabian Quevit | 1 |
67 | Gareth Jackson | 1 |
67 | Jamie Kruger | 1 |
67 | Juan Vidales | 1 |
67 | Kevin Pichot | 1 |
67 | Lucas Gorriti | 1 |
67 | Marcelo Agustins | 1 |
67 | Matias Torres | 1 |
67 | Matthew Banfield | 1 |
67 | Mauro Gagna | 1 |
67 | Nicolas Mankiewitz | 1 |
67 | Pete Mohring | 1 |
67 | Ricardo Garay | 1 |
67 | Ryan Nel | 1 |
67 | Thurl Gibbs | 1 |
67 | Tim McGoldrick | 1 |
67 | Tony Sweetman | 1 |
67 | William Lambert | 1 |
Updated 24/7/2025
POSITION | PLAYER | POINTS |
---|---|---|
1 | Sarah Wardenburg | 2000 |
1 | Emma Eccleton | 2000 |
3 | Laura Isbey | 1200 |
4 | Camila Caroca | 960 |
5 | Stella Cliffe | 600 |
6 | Hilary Woodham | 404 |
7 | Asoiva Mckavanagh | 365 |
7 | Duen Bhumiwat | 365 |
9 | Amaia Emparanza Garcia | 360 |
9 | Grace Bodha | 360 |
9 | Kalais Going | 360 |
9 | Piyachat Thammasri | 360 |
13 | Isabella Pejcic | 125 |
13 | Caitlin Gray | 125 |
15 | Karina Arroyo | 72 |
15 | Josefina Varela | 72 |
17 | Georgina Celata | 44 |
17 | Mayo Fuentes | 44 |
17 | Jessica Gancharov | 44 |
20 | Karla Brodie | 10 |
20 | Ana Lucia Diaz | 10 |
22 | Paige Ivermee | 5 |
22 | Anna Rengstedt | 5 |
22 | Olga Pilar Valdazo Rojo | 5 |
22 | Kylee Tristram | 5 |
22 | Lydia Rodriguez Lopez | 5 |
22 | Rosy Interrigi | 5 |
22 | Emma Cadman | 5 |
22 | Jude Varcoe | 5 |
30 | Mariangeles Flach | 1 |
30 | Paula Fornaciari | 1 |
Updated 24/7/2025