PADEL NEW ZEALAND
RANKINGS
PADEL NEW ZEALAND RANKING POINTS
Ranking points are awarded based on match results at each official Padel New Zealand tournament or Padel New Zealand sanctioned club event are updated on our website after every tournament.
Points earned from a tournament will expire 52 weeks after each event date.
The Padel New Zealand Ranking System is designed to provide an indication of a player's current competitive level based on their tournament results over time.
Unlike medals or tournament titles, which recognise finishing position within a division, ranking points are intended to reflect a player's competitive level and performance across different grades and divisions. The ranking structure rewards competitive performance and progression through the grades, with ranking-point weightings designed to encourage players to move up through the grades as their competitive level develops.
As a result, performance in a higher division may attract more ranking points than a higher finishing position in a lower division.
For full details on how points are calculated and applied, refer to the Padel New Zealand Ranking System – Tier 1 & Tier 2 (2026), please click here
The ranking points listed below reflect the total points accumulated by each player to date.
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Francisco Mendieta | 1590 |
| 2 | Ollie Bartosh | 1500 |
| 3 | Jorge Goikoetxea Urkitza | 1350 |
| 4 | Adrian Lagman | 1150 |
| 5 | Camilo Cornejo | 580 |
| 6 | Alexis Salas | 540 |
| 7 | Jason Richardson | 450 |
| 7 | Max Richardson | 450 |
| 9 | Marcel Glover | 430 |
| 10 | Julian Oliveri Spik | 360 |
| 10 | Qiuchee Wong | 360 |
| 12 | Calin Larionov | 315 |
| 13 | Joonas Aaltonen | 250 |
| 14 | Greg Nicol | 240 |
| 14 | Jonathan Kemp | 240 |
| 14 | Carlos Benito | 240 |
| 17 | Maxi Ifran | 227 |
| 18 | Jan Aura Font | 225 |
| 19 | Aleix Boada | 195 |
| 20 | Karl Bennetts | 185 |
| 21 | Emmanuel Olmos Morales | 182 |
| 22 | Jamie Nisbet | 180 |
| 23 | Ignacio Montenegro | 169 |
| 24 | Alexander Hersov | 166 |
| 25 | De Villiers Koster | 162 |
| 26 | Scott Galloway | 155 |
| 26 | Tohe Wanoa | 155 |
| 28 | Alex Low | 150 |
| 29 | Patoia Teriipaia | 142 |
| 30 | Gonzalo Deza | 140 |
| 31 | Gonzalo Fernandez | 117 |
| 32 | Takoda Dell | 111 |
| 33 | Hamish Low | 105 |
| 34 | Luke Naughton | 97 |
| 35 | Cameron Abrahamse | 92 |
| 35 | Gareth O'Brien | 92 |
| 35 | Gorka Artero | 92 |
| 38 | Frank Valdivia | 90 |
| 38 | Grayson Cullen | 90 |
| 38 | Gareth Robb | 90 |
| 41 | Deep Shah | 81 |
| 42 | Gabriel Matos | 71 |
| 43 | Moerai Tauira | 65 |
| 44 | Francisco Seco | 52 |
| 45 | Luke Taplin | 50 |
| 45 | Matias Cuny | 50 |
| 47 | Andre Estay | 49 |
| 48 | Edward Tyler | 47 |
| 48 | Remi Sauvage | 47 |
| 48 | Diego Villegas | 47 |
| 51 | David Herbert | 45 |
| 51 | Dominic Miller | 45 |
| 51 | Fabian Villegas | 45 |
| 51 | Lucas Miller | 45 |
| 51 | Gus Villaronga | 45 |
| 51 | Sam Edens | 45 |
| 51 | Blake Cullen | 45 |
| 51 | Jonathan Holtum | 45 |
| 59 | Michael Wang Chen | 44 |
| 60 | Charlie Wells | 43 |
| 60 | Matt Preece | 43 |
| 62 | Adam McDonald | 42 |
| 62 | Sean Bray | 42 |
| 64 | Conal O'Brien | 41 |
| 64 | Jamie Cooper Hockey | 41 |
| 64 | Sebastian Spada | 41 |
| 67 | Pierce Corbett | 40 |
| 67 | Thomas Price | 40 |
| 67 | Mads Lund | 40 |
| 70 | Tony Martin | 33 |
| 71 | Jason Eduardo Mora Romero | 32 |
| 72 | Peter Callus | 30 |
| 72 | Yin Hsien Fung | 30 |
| 74 | Guillermo Clavell | 23 |
| 74 | Jordan Chan | 23 |
| 74 | Tony McMurtrie | 23 |
| 77 | Alex Wright | 22 |
| 77 | Sebastian Picon | 22 |
| 79 | Gareth Watson | 21 |
| 79 | Ross McCulloch | 21 |
| 79 | Brent Hagan | 21 |
| 79 | Freddie Steenfeldt-Kristensen | 21 |
| 79 | Kevin Van Der Watt | 21 |
| 84 | Kevin Worrall | 20 |
| 84 | Mats Blaauwwiekel | 20 |
| 84 | Tim McGoldrick | 20 |
| 87 | Andrew Pascoe | 11 |
| 87 | Ian Pascoe | 11 |
| 87 | James Brown | 11 |
| 87 | Sam Derar | 11 |
| 87 | Ezekiel Parazo | 11 |
| 92 | Andrew Dennison | 10 |
| 92 | Bede McCashin | 10 |
| 92 | Cullen McCashin | 10 |
| 92 | Ed Hodgson | 10 |
| 92 | Israel Morales | 10 |
| 92 | Ramiro Gatti | 10 |
| 92 | Roberto Balzarelli | 10 |
| 92 | Ruan Bronkhorst | 10 |
| 92 | Sam Jones | 10 |
| 92 | Sebastian Chocobar | 10 |
| 102 | Callum Massie | 7 |
| 102 | James Greenwood | 7 |
| 104 | Adam Pejcic | 6 |
| 105 | Damien Traverso | 5 |
| 105 | Mataihau Sacault | 5 |
| 105 | Nicolas Rolland | 5 |
| 105 | Sergio Herrera | 5 |
| 105 | Tommy Batt | 5 |
| 110 | Michael Van Buuren | 4 |
| 110 | Robert Boot | 4 |
| 110 | John Gardiner | 4 |
| 110 | Simon Phillips | 4 |
| 114 | Brenner Symons | 3 |
| 114 | Gareth Jackson | 3 |
| 114 | Guillermo Irigoyen | 3 |
| 114 | William Lambert | 3 |
| 114 | Matias Salinas | 3 |
| 119 | Andres Castillo | 2 |
| 119 | Brent Kearney | 2 |
| 119 | Brett Moffat | 2 |
| 119 | Daniel Andonov | 2 |
| 119 | David Rhodes | 2 |
| 119 | Ekain Rodriguez | 2 |
| 119 | Glenn Kearney | 2 |
| 119 | Greg Burt | 2 |
| 119 | Guillaume Gignoux | 2 |
| 119 | Jack Kelsey | 2 |
| 119 | Jason Mora | 2 |
| 119 | Joshua Pereira | 2 |
| 119 | Leon Kotze | 2 |
| 119 | Micah Keall-Grant | 2 |
| 119 | Nicolas Vivas Verges | 2 |
| 119 | Stu Jamieson | 2 |
| 119 | Tomas Gonzalez | 2 |
| 119 | Trent Good | 2 |
| 119 | Wesley Palmer | 2 |
| 119 | Sam Briggs | 2 |
| 119 | Samuel Temprado Pastor | 2 |
| 119 | Ben Brownie | 2 |
| 119 | Corbin Mcfadyen | 2 |
| 119 | Oscar Symonds | 2 |
| 119 | Daniel Hammond | 2 |
| 119 | Brandon Kay | 2 |
| 119 | Javi Navarro Rey | 2 |
| 146 | Adonis Maza | 1 |
| 146 | Ahmad Dadabhay | 1 |
| 146 | Ajay T Patel | 1 |
| 146 | Albert Germishuys | 1 |
| 146 | Alexander Berkley | 1 |
| 146 | Avinaash Krishnan | 1 |
| 146 | Ben Walter | 1 |
| 146 | Brett Petersen | 1 |
| 146 | Cameron Diver | 1 |
| 146 | Chris Beyer | 1 |
| 146 | Ciarán Mcdonagh | 1 |
| 146 | Conre Ackermann | 1 |
| 146 | Cristian De La Quintana | 1 |
| 146 | Daniel Joyce | 1 |
| 146 | David Barbosa | 1 |
| 146 | David Klosser | 1 |
| 146 | Dean Allan Smith | 1 |
| 146 | Dereck Waar | 1 |
| 146 | Douglas Galisteo | 1 |
| 146 | Ernest Nel | 1 |
| 146 | Esteban Buchon | 1 |
| 146 | Fausto Pascual | 1 |
| 146 | Fergus Mcdougall | 1 |
| 146 | Gareth Tipene | 1 |
| 146 | Howard Cliffe | 1 |
| 146 | Ivo Velchov | 1 |
| 146 | James Chang | 1 |
| 146 | James Clark | 1 |
| 146 | Javier Garcia Regalado | 1 |
| 146 | Joaquin Fernandez Aguero | 1 |
| 146 | Kareem Kader | 1 |
| 146 | Kelland Chen | 1 |
| 146 | Leandro Baus | 1 |
| 146 | Leandro Peralta | 1 |
| 146 | Maher Hatab | 1 |
| 146 | Marco De Groot | 1 |
| 146 | Martin Hampton | 1 |
| 146 | Martin Saavedra | 1 |
| 146 | Matthew Finn | 1 |
| 146 | Matthew Carter | 1 |
| 146 | Michael Jones | 1 |
| 146 | Nathan Coe | 1 |
| 146 | Nelly Gray | 1 |
| 146 | Nick Bullen | 1 |
| 146 | Oscar Ramirez | 1 |
| 146 | Pavel Korchinov | 1 |
| 146 | Pedro Gomez Cano | 1 |
| 146 | Peter Oikin | 1 |
| 146 | Ramiro Lasry | 1 |
| 146 | Rhys Manton | 1 |
| 146 | Ricardo Garay | 1 |
| 146 | Richard Howarth | 1 |
| 146 | Roar Kristofferson | 1 |
| 146 | Ruan Van Maarleveld | 1 |
| 146 | Russell Biggs | 1 |
| 146 | Ryan Van Milligen | 1 |
| 146 | Ryan Mackenzie | 1 |
| 146 | Sahib Singh Pahwa | 1 |
| 146 | Sam Ukra | 1 |
| 146 | Samuel David | 1 |
| 146 | Shaun Bloch | 1 |
| 146 | Shaun Cawston | 1 |
| 146 | Simeon Berry | 1 |
| 146 | Stephan Schulz | 1 |
| 146 | Steve McCashin | 1 |
| 146 | Steve Daw | 1 |
| 146 | Todd Pakenham | 1 |
| 146 | Zaan Dean | 1 |
| 146 | Jacob Linn | 1 |
| 146 | Clarence Sutardja | 1 |
| 146 | Jonathan Steenfeldt-Kristensen | 1 |
Updated 26/8/2026
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Emma Bartosh | 1310 |
| 1 | Sarah Wardenburg | 1310 |
| 3 | Stella Cliffe | 1000 |
| 3 | Camila Caroca | 1000 |
| 5 | Carlota Casasampere | 620 |
| 6 | Laura Isbey | 600 |
| 7 | Asoiva Mckavanagh | 435 |
| 8 | Lourdes Turconi | 400 |
| 9 | Ana Lucia Diaz | 390 |
| 10 | Duen Bhumiwat | 360 |
| 10 | Jessica Tran | 360 |
| 12 | Karla Brodie | 312 |
| 13 | Brittany Yang | 250 |
| 13 | Marta Verdaguer | 250 |
| 15 | Eve Kiddle | 180 |
| 16 | Greta Paris | 164 |
| 16 | Wictoria Markula | 164 |
| 18 | Amaia Emparanza Garcia | 151 |
| 19 | Daniela Andrea Fernandez | 132 |
| 20 | Caitlin Gray | 125 |
| 20 | Isabella Pejcic | 125 |
| 22 | Emma Vandeputte | 90 |
| 22 | Grace Bodha | 90 |
| 22 | Kalais Going | 90 |
| 22 | Paula Willis-Love | 90 |
| 22 | Soledad Diez González | 90 |
| 22 | Laura Raurimu-Carew | 90 |
| 22 | Libby Wehner | 90 |
| 29 | Kimberlee McMeeking | 74 |
| 29 | Rosy Interrigi | 74 |
| 31 | Camila Gascon | 62 |
| 32 | Alejandra Zamorano | 61 |
| 33 | Tatiana Martin | 41 |
| 34 | Lacey Miller | 40 |
| 34 | Rachel Sweetman | 40 |
| 34 | Steph Osborne | 40 |
| 34 | Sam Loe | 40 |
| 34 | Ella Hutchings | 40 |
| 39 | Claudia Gomez Fernandez | 22 |
| 40 | Sherry Sie | 21 |
| 41 | Atiria Patuaka | 20 |
| 41 | Casey Smart | 20 |
| 41 | Cassidy Muir | 20 |
| 41 | Coline Breysse | 20 |
| 41 | Evelina Melnikova | 20 |
| 41 | Mia Van Essen | 20 |
| 41 | Sinead Arts | 20 |
| 41 | Zonique Martin | 20 |
| 41 | Tyler Briggs | 20 |
| 41 | Richelle Petersen | 20 |
| 41 | Jackie Lee Morrison | 20 |
| 52 | Leigh Elliott | 13 |
| 53 | Candice De Jong | 10 |
| 53 | Dee Le Petit | 10 |
| 53 | Gemma Cliffe | 10 |
| 56 | Diana Galloway | 7 |
| 57 | Dani Kinnen | 5 |
| 57 | Laura Kent | 5 |
| 59 | Kerry Sneedon | 4 |
| 60 | Linh Le | 3 |
| 60 | Sarah O'Connell | 3 |
| 62 | Bella Brown | 2 |
| 62 | Carmen Dubler | 2 |
| 62 | Constanza Paradela | 2 |
| 62 | Jaclyn Kemp | 2 |
| 62 | Jasmine Bonello | 2 |
| 62 | Lynette Johnston | 2 |
| 62 | Rachel McLeod | 2 |
| 62 | Emma Cadman | 2 |
| 62 | Casey Steenfeldt-Kristensen | 2 |
| 62 | Megan Hansen | 2 |
| 72 | Alma McCabe | 1 |
| 72 | Anneke Cronin | 1 |
| 72 | Caroline Pausler | 1 |
| 72 | Cecilia Sartori | 1 |
| 72 | Darshana Govender | 1 |
| 72 | Jenny Chaplin | 1 |
| 72 | Lena Kadri | 1 |
| 72 | Maria Plank | 1 |
| 72 | Paige Ivermee | 1 |
| 72 | Phoebe Haggart | 1 |
| 72 | Robyn Ng | 1 |
| 72 | Ruvashni Govender | 1 |
| 72 | Sarah Clark | 1 |
| 72 | Storme Sen | 1 |
| 72 | Taylah Hunter | 1 |
| 72 | Mili Mercado | 1 |
| 72 | Gemmena Drysdale | 1 |
| 72 | Wendy Brownie | 1 |
| 72 | Melitta Hunt | 1 |
Updated 26/8/2026

