PADEL NEW ZEALAND
RANKINGS
PADEL NEW ZEALAND RANKING POINTS
Ranking points are awarded based on match results at each official Padel New Zealand tournament or Padel New Zealand sanctioned club event and are updated on our website after every tournament.
The ranking points listed below reflect the total points accumulated by each player to date.
Points earned from a tournament will expire 52 weeks after each event date.
For full details on how points are calculated and applied, please click here
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Francisco Mendieta | 3000 |
| 1 | Ollie Bartosh | 3000 |
| 3 | Jorge Goikoetxea Urkitza | 1800 |
| 4 | Adrian Lagman | 1560 |
| 5 | Julian Oliveri Spik | 1080 |
| 6 | Oriol Teruel Argemí | 720 |
| 7 | Juan Ignacio Acuna | 600 |
| 8 | Camilo Cornejo | 545 |
| 8 | Jamie Nisbet | 545 |
| 10 | Marcel Glover | 540 |
| 11 | Alexis Salas | 365 |
| 11 | Calin Larionov | 365 |
| 11 | Jason Richardson | 365 |
| 11 | Max Richardson | 365 |
| 11 | Maxi Ifran | 365 |
| 16 | Jonathan Kemp | 360 |
| 16 | Qiuchee Wong | 360 |
| 18 | Gonzalo Deza | 192 |
| 18 | Ignacio Montenegro | 192 |
| 20 | Andre Estay | 180 |
| 20 | Emmanuel Olmos Morales | 180 |
| 20 | Jan Aura Font | 180 |
| 20 | Renan Koch | 180 |
| 20 | Santiago Peñoñori | 180 |
| 25 | Gonzalo Fernandez | 160 |
| 26 | Adam Pejcic | 147 |
| 26 | Karl Bennetts | 147 |
| 28 | Adrian Melgar Gomez | 142 |
| 29 | Hector German Felipe | 120 |
| 30 | Diego Villegas | 116 |
| 30 | Fabian Villegas | 116 |
| 32 | De Villiers Koster | 94 |
| 33 | Franco Herrera | 88 |
| 34 | Alexander Hersov | 66 |
| 35 | Adam McDonald | 45 |
| 36 | Charlie Wells | 44 |
| 36 | David Herbert | 44 |
| 36 | Eduardo Allen Binet | 44 |
| 36 | Gareth O'Brien | 44 |
| 36 | Michael Wang Chen | 44 |
| 36 | Moerai Tauira | 44 |
| 42 | Jason Eduardo Mora Romero | 27 |
| 42 | Sebastian Picon | 27 |
| 44 | Greg Burt | 24 |
| 44 | Stu Jamieson | 24 |
| 46 | Ali Ukra | 23 |
| 46 | Pete Mohring | 23 |
| 46 | Russell Biggs | 23 |
| 49 | Cameron Abrahamse | 22 |
| 49 | Guillermo Clavell | 22 |
| 49 | Jordan Chan | 22 |
| 49 | Juan Facundo Agote | 22 |
| 49 | Nigel Budlender | 22 |
| 49 | Pedro Gomez Cano | 22 |
| 49 | Sean Bray | 22 |
| 49 | Tony Martin | 22 |
| 57 | Francisco Seco | 10 |
| 57 | James Greenwood | 10 |
| 57 | Luke Naughton | 10 |
| 57 | Matias Cuny | 10 |
| 57 | Scott Galloway | 10 |
| 57 | Tohe Wanoa | 10 |
| 63 | Alex Low | 5 |
| 63 | Arom Zambil | 5 |
| 63 | Bruno Galli | 5 |
| 63 | Callum Massie | 5 |
| 63 | Cheng-Hao Chiang | 5 |
| 63 | Damien Traverso | 5 |
| 63 | Edward Tyler | 5 |
| 63 | Hamish Low | 5 |
| 63 | Javier Illanes A | 5 |
| 63 | Jedric Garcia | 5 |
| 63 | Juan Pablo Valdes | 5 |
| 63 | Julio Valdes | 5 |
| 63 | Lachlan Tong | 5 |
| 63 | Liam Barry | 5 |
| 63 | Marco De Groot | 5 |
| 63 | Mataihau Sacault | 5 |
| 63 | Max Stephens | 5 |
| 63 | Nicolas Rolland | 5 |
| 63 | Patoia Teriipaia | 5 |
| 63 | Sergio Herrera | 5 |
| 63 | Tommy Batt | 5 |
| 84 | Ahmad Dadabhay | 2 |
| 84 | Gareth Jackson | 2 |
| 84 | Matias Carrillo | 2 |
| 84 | William Lambert | 2 |
| 88 | Alex Wright | 1 |
| 88 | Andres Castillo | 1 |
| 88 | Andrew Dennison | 1 |
| 88 | Antonio Arone | 1 |
| 88 | Brenner Symons | 1 |
| 88 | Brett Godfrey | 1 |
| 88 | Conal O'Brien | 1 |
| 88 | Diego Cueto | 1 |
| 88 | Diego Espinoza Poblete | 1 |
| 88 | Fabian Quevit | 1 |
| 88 | Gareth Watson | 1 |
| 88 | Jack Kelsey | 1 |
| 88 | James Clark | 1 |
| 88 | Jamie Kruger | 1 |
| 88 | Jamie Cooper Hockey | 1 |
| 88 | Juan Vidales | 1 |
| 88 | Kevin Pichot | 1 |
| 88 | Lucas Gorriti | 1 |
| 88 | Marcelo Agustins | 1 |
| 88 | Matias Torres | 1 |
| 88 | Matt Preece | 1 |
| 88 | Matthew Banfield | 1 |
| 88 | Mauro Gagna | 1 |
| 88 | Nicolas Mankiewitz | 1 |
| 88 | Ricardo Garay | 1 |
| 88 | Ross McCulloch | 1 |
| 88 | Ryan Nel | 1 |
| 88 | Takoda Dell | 1 |
| 88 | Thurl Gibbs | 1 |
| 88 | Tim McGoldrick | 1 |
| 88 | Tony Sweetman | 1 |
| 88 | Wesley Palmer | 1 |
Updated 12/11/2025
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Emma Eccleton | 3000 |
| 1 | Sarah Wardenburg | 3000 |
| 3 | Camila Caroca | 1560 |
| 3 | Laura Isbey | 1560 |
| 5 | Stella Cliffe | 1200 |
| 6 | Duen Bhumiwat | 725 |
| 7 | Hilary Woodham | 404 |
| 8 | Asoiva Mckavanagh | 370 |
| 9 | Amaia Emparanza Garcia | 361 |
| 10 | Carlota Casasampere | 360 |
| 10 | Grace Bodha | 360 |
| 10 | Jessica Tran | 360 |
| 10 | Kalais Going | 360 |
| 10 | Piyachat Thammasri | 360 |
| 15 | Caitlin Gray | 169 |
| 15 | Isabella Pejcic | 169 |
| 17 | Ana Lucia Diaz | 130 |
| 17 | Karla Brodie | 130 |
| 19 | Rosy Interrigi | 77 |
| 20 | Josefina Varela | 72 |
| 20 | Karina Arroyo | 72 |
| 20 | Kimberlee McMeeking | 72 |
| 23 | Georgina Celata | 44 |
| 23 | Greta Paris | 44 |
| 23 | Jessica Gancharov | 44 |
| 23 | Mayo Fuentes | 44 |
| 23 | Wictoria Markula | 44 |
| 28 | Paige Ivermee | 6 |
| 29 | Anna Rengstedt | 5 |
| 29 | Dani Kinnen | 5 |
| 29 | Diana Galloway | 5 |
| 29 | Emma Cadman | 5 |
| 29 | Jude Varcoe | 5 |
| 29 | Kylee Tristram | 5 |
| 29 | Laura Kent | 5 |
| 29 | Lydia Rodriguez Lopez | 5 |
| 29 | Olga Pilar Valdazo Rojo | 5 |
| 38 | Cecilia Sartori | 1 |
| 38 | Claudia Gomez Fernandez | 1 |
| 38 | Constanza Paradela | 1 |
| 38 | Kerry Sneedon | 1 |
| 38 | Leigh Elliott | 1 |
| 38 | Lena Kadri | 1 |
| 38 | Mariangeles Flach | 1 |
| 38 | Paula Fornaciari | 1 |
| 38 | Robyn Ng | 1 |
| 38 | Ruvashni Govender | 1 |
| 38 | Sarah O'Connell | 1 |
| 38 | Tatiana Martin | 1 |
Updated 12/11/2025

