PADEL NEW ZEALAND
RANKINGS
PADEL NEW ZEALAND RANKING POINTS
Ranking points are awarded based on match results at each official Padel New Zealand tournament or Padel New Zealand sanctioned club event are updated on our website after every tournament.
Points earned from a tournament will expire 52 weeks after each event date.
The Padel New Zealand Ranking System is designed to provide an indication of a player's current competitive level based on their tournament results over time.
Unlike medals or tournament titles, which recognise finishing position within a division, ranking points are intended to reflect a player's competitive level and performance across different grades and divisions. The ranking structure rewards competitive performance and progression through the grades, with ranking-point weightings designed to encourage players to move up through the grades as their competitive level develops.
As a result, performance in a higher division may attract more ranking points than a higher finishing position in a lower division.
For full details on how points are calculated and applied, refer to the Padel New Zealand Ranking System – Tier 1 & Tier 2 (2026), please click here
The ranking points listed below reflect the total points accumulated by each player to date.
| POSITION | PLAYER | POINTS |
|---|---|---|
| 1 | Francisco Mendieta | 1590 |
| 2 | Ollie Bartosh | 1500 |
| 3 | Jorge Goikoetxea Urkitza | 1350 |
| 4 | Adrian Lagman | 1250 |
| 5 | Camilo Cornejo | 580 |
| 6 | Alexis Salas | 540 |
| 7 | Jason Richardson | 450 |
| 7 | Max Richardson | 450 |
| 9 | Marcel Glover | 430 |
| 10 | Joonas Aaltonen | 400 |
| 11 | Julian Oliveri Spik | 360 |
| 11 | Qiuchee Wong | 360 |
| 13 | Grayson Cullen | 340 |
| 14 | Calin Larionov | 315 |
| 15 | Blake Cullen | 295 |
| 16 | Gonzalo Fernandez | 267 |
| 17 | De Villiers Koster | 252 |
| 18 | Gorka Artero | 242 |
| 18 | Greg Nicol | 242 |
| 20 | Jonathan Kemp | 240 |
| 20 | Carlos Benito | 240 |
| 22 | Maxi Ifran | 227 |
| 23 | Jan Aura Font | 225 |
| 24 | Francisco Seco | 202 |
| 25 | Aleix Boada | 195 |
| 26 | Karl Bennetts | 185 |
| 27 | Emmanuel Olmos Morales | 182 |
| 28 | Jamie Nisbet | 180 |
| 29 | Ignacio Montenegro | 169 |
| 30 | Alexander Hersov | 166 |
| 31 | Gonzalo Deza | 160 |
| 32 | Scott Galloway | 155 |
| 32 | Tohe Wanoa | 155 |
| 34 | Alex Low | 150 |
| 35 | Patoia Teriipaia | 142 |
| 36 | Takoda Dell | 111 |
| 37 | Hamish Low | 105 |
| 38 | Mads Lund | 100 |
| 39 | Luke Naughton | 97 |
| 40 | Daniel Andonov | 94 |
| 41 | Cameron Abrahamse | 92 |
| 41 | Gareth O'Brien | 92 |
| 43 | Frank Valdivia | 90 |
| 43 | Gareth Robb | 90 |
| 43 | Matias Cuny | 90 |
| 46 | Moerai Tauira | 85 |
| 47 | Matt Preece | 83 |
| 48 | Deep Shah | 81 |
| 49 | Gabriel Matos | 72 |
| 50 | Ezekiel Parazo | 71 |
| 51 | Sean Bray | 62 |
| 51 | Guillaume Gignoux | 62 |
| 51 | Sean Martin | 62 |
| 54 | Conal O'Brien | 61 |
| 54 | Jamie Cooper Hockey | 61 |
| 54 | Kevin Van Der Watt | 61 |
| 57 | Sebastian Spada | 60 |
| 58 | Luke Taplin | 50 |
| 59 | Andre Estay | 49 |
| 60 | Edward Tyler | 47 |
| 60 | Remi Sauvage | 47 |
| 60 | Diego Villegas | 47 |
| 63 | David Herbert | 45 |
| 63 | Dominic Miller | 45 |
| 63 | Fabian Villegas | 45 |
| 63 | Lucas Miller | 45 |
| 63 | Gus Villaronga | 45 |
| 63 | Sam Edens | 45 |
| 63 | Jonathan Holtum | 45 |
| 70 | Michael Wang Chen | 44 |
| 71 | Charlie Wells | 43 |
| 72 | Adam McDonald | 42 |
| 73 | Ramiro Lasry | 41 |
| 74 | Pierce Corbett | 40 |
| 74 | Thomas Price | 40 |
| 74 | Peter Callus | 40 |
| 74 | Yin Hsien Fung | 40 |
| 78 | Tony Martin | 33 |
| 79 | Jason Eduardo Mora Romero | 32 |
| 80 | Guillermo Clavell | 23 |
| 80 | Jordan Chan | 23 |
| 80 | Tony McMurtrie | 23 |
| 83 | Alex Wright | 22 |
| 83 | Sebastian Picon | 22 |
| 85 | Gareth Watson | 21 |
| 85 | Ross McCulloch | 21 |
| 85 | Brent Hagan | 21 |
| 85 | Freddie Steenfeldt-Kristensen | 21 |
| 85 | Martin Saavedra | 21 |
| 90 | Kevin Worrall | 20 |
| 90 | Mats Blaauwwiekel | 20 |
| 90 | Tim McGoldrick | 20 |
| 90 | Andrew Dennison | 20 |
| 90 | Sam D Jones | 20 |
| 90 | Ezequiel Lopez | 20 |
| 96 | Andrew Pascoe | 11 |
| 96 | Ian Pascoe | 11 |
| 96 | James Brown | 11 |
| 96 | Sam Derar | 11 |
| 96 | Ben Walter | 11 |
| 101 | Bede McCashin | 10 |
| 101 | Cullen McCashin | 10 |
| 101 | Ed Hodgson | 10 |
| 101 | Israel Morales | 10 |
| 101 | Ramiro Gatti | 10 |
| 101 | Roberto Balzarelli | 10 |
| 101 | Ruan Bronkhorst | 10 |
| 101 | Sebastian Chocobar | 10 |
| 101 | Darius Botha | 10 |
| 101 | Adam Brownie | 10 |
| 101 | Sam Jones | 10 |
| 112 | Callum Massie | 7 |
| 112 | James Greenwood | 7 |
| 114 | Adam Pejcic | 6 |
| 115 | Sergio Herrera | 5 |
| 115 | Damien Traverso | 5 |
| 115 | Mataihau Sacault | 5 |
| 115 | Nicolas Rolland | 5 |
| 115 | Tommy Batt | 5 |
| 120 | Michael Van Buuren | 4 |
| 120 | Robert Boot | 4 |
| 120 | John Gardiner | 4 |
| 120 | Simon Phillips | 4 |
| 120 | Ben Van Tonder | 4 |
| 125 | Brenner Symons | 3 |
| 125 | Gareth Jackson | 3 |
| 125 | Guillermo Irigoyen | 3 |
| 125 | William Lambert | 3 |
| 125 | Matias Salinas | 3 |
| 125 | Andres Castillo | 3 |
| 131 | Brandon Kay | 2 |
| 131 | Brent Kearney | 2 |
| 131 | Brett Moffat | 2 |
| 131 | David Rhodes | 2 |
| 131 | Ekain Rodriguez | 2 |
| 131 | Glenn Kearney | 2 |
| 131 | Greg Burt | 2 |
| 131 | Jack Kelsey | 2 |
| 131 | Jason Mora | 2 |
| 131 | Joshua Pereira | 2 |
| 131 | Leon Kotze | 2 |
| 131 | Micah Keall-Grant | 2 |
| 131 | Nicolas Vivas Verges | 2 |
| 131 | Stu Jamieson | 2 |
| 131 | Tomas Gonzalez | 2 |
| 131 | Trent Good | 2 |
| 131 | Wesley Palmer | 2 |
| 131 | Sam Briggs | 2 |
| 131 | Samuel Temprado Pastor | 2 |
| 131 | Ben Brownie | 2 |
| 131 | Corbin Mcfadyen | 2 |
| 131 | Oscar Symonds | 2 |
| 131 | Daniel Hammond | 2 |
| 131 | Javi Navarro Rey | 2 |
| 131 | Fergus Mcdougall | 2 |
| 131 | Steve Daw | 2 |
| 131 | Russell Biggs | 2 |
| 131 | Ruan Van Maarleveld | 2 |
| 131 | Sergio Saez | 2 |
| 160 | Adonis Maza | 1 |
| 160 | Ahmad Dadabhay | 1 |
| 160 | Ajay T Patel | 1 |
| 160 | Albert Germishuys | 1 |
| 160 | Alexander Berkley | 1 |
| 160 | Avinaash Krishnan | 1 |
| 160 | Brett Petersen | 1 |
| 160 | Cameron Diver | 1 |
| 160 | Chris Beyer | 1 |
| 160 | Ciarán Mcdonagh | 1 |
| 160 | Conre Ackermann | 1 |
| 160 | Cristian De La Quintana | 1 |
| 160 | Daniel Joyce | 1 |
| 160 | David Barbosa | 1 |
| 160 | David Klosser | 1 |
| 160 | Dean Allan Smith | 1 |
| 160 | Dereck Waar | 1 |
| 160 | Douglas Galisteo | 1 |
| 160 | Ernest Nel | 1 |
| 160 | Esteban Buchon | 1 |
| 160 | Fausto Pascual | 1 |
| 160 | Gareth Tipene | 1 |
| 160 | Howard Cliffe | 1 |
| 160 | Ivo Velchov | 1 |
| 160 | James Chang | 1 |
| 160 | James Clark | 1 |
| 160 | Javier Garcia Regalado | 1 |
| 160 | Joaquin Fernandez Aguero | 1 |
| 160 | Kareem Kader | 1 |
| 160 | Kelland Chen | 1 |
| 160 | Leandro Baus | 1 |
| 160 | Leandro Peralta | 1 |
| 160 | Maher Hatab | 1 |
| 160 | Marco De Groot | 1 |
| 160 | Martin Hampton | 1 |
| 160 | Matthew Finn | 1 |
| 160 | Matthew Carter | 1 |
| 160 | Michael Jones | 1 |
| 160 | Nathan Coe | 1 |
| 160 | Nelly Gray | 1 |
| 160 | Nick Bullen | 1 |
| 160 | Oscar Ramirez | 1 |
| 160 | Pavel Korchinov | 1 |
| 160 | Pedro Gomez Cano | 1 |
| 160 | Peter Oikin | 1 |
| 160 | Rhys Manton | 1 |
| 160 | Ricardo Garay | 1 |
| 160 | Richard Howarth | 1 |
| 160 | Roar Kristofferson | 1 |
| 160 | Ryan Van Milligen | 1 |
| 160 | Ryan Mackenzie | 1 |
| 160 | Sahib Singh Pahwa | 1 |
| 160 | Sam Ukra | 1 |
| 160 | Samuel David | 1 |
| 160 | Shaun Bloch | 1 |
| 160 | Shaun Cawston | 1 |
| 160 | Simeon Berry | 1 |
| 160 | Stephan Schulz | 1 |
| 160 | Steve McCashin | 1 |
| 160 | Todd Pakenham | 1 |
| 160 | Zaan Dean | 1 |
| 160 | Jacob Linn | 1 |
| 160 | Clarence Sutardja | 1 |
| 160 | Jonathan Steenfeldt-Kristensen | 1 |
| 160 | Bradley McKavanagh | 1 |
| 160 | Carlos Leiva | 1 |
| 160 | Joshua Viel | 1 |
| 160 | Ryan Phillips | 1 |
| 160 | Matthew Walker | 1 |
| 160 | Nasholan Chetty | 1 |
| 160 | Jethro Heasley | 1 |
| 160 | Qusay Al-Wahaibi | 1 |
| 160 | Sam Robertson | 1 |
| 160 | Mitch Castle | 1 |
| 160 | Brandon Vickers | 1 |
Updated 28/10/2026
| POSITION | Full Name | POINTS |
|---|---|---|
| 1 | Emma Bartosh | 1310 |
| 1 | Sarah Wardenburg | 1310 |
| 3 | Stella Cliffe | 1000 |
| 3 | Camila Caroca | 1000 |
| 5 | Carlota Casasampere | 850 |
| 6 | Lourdes Turconi | 650 |
| 7 | Laura Isbey | 600 |
| 8 | Asoiva Mckavanagh | 595 |
| 9 | Ana Lucia Diaz | 480 |
| 10 | Duen Bhumiwat | 360 |
| 10 | Jessica Tran | 360 |
| 12 | Karla Brodie | 312 |
| 13 | Brittany Yang | 250 |
| 13 | Marta Verdaguer | 250 |
| 13 | Laura Gomez Tome | 250 |
| 16 | Camila Gascon | 212 |
| 17 | Greta Paris | 164 |
| 17 | Wictoria Markula | 164 |
| 19 | Amaia Emparanza Garcia | 151 |
| 20 | Mae Baird | 150 |
| 20 | Amy Kieboom | 150 |
| 22 | Daniela Andrea Fernandez | 132 |
| 23 | Caitlin Gray | 125 |
| 23 | Isabella Pejcic | 125 |
| 25 | Eve Kiddle | 92 |
| 26 | Grace Bodha | 90 |
| 26 | Kalais Going | 90 |
| 26 | Soledad Diez Gonzalez | 90 |
| 26 | Laura Raurimu-Carew | 90 |
| 26 | Libby Wehner | 90 |
| 31 | Tatiana Martin | 81 |
| 32 | Steph Osborne | 80 |
| 32 | Coline Breysse | 80 |
| 34 | Kimberlee McMeeking | 74 |
| 34 | Rosy Interrigi | 74 |
| 36 | Emma Cadman | 62 |
| 37 | Alejandra Zamorano | 61 |
| 38 | Rachel Sweetman | 60 |
| 38 | Helen Loveday | 60 |
| 38 | Tori Forshaw | 60 |
| 41 | Darshana Govender | 41 |
| 41 | Ruvashni Govender | 41 |
| 43 | Lacey Miller | 40 |
| 43 | Sam Loe | 40 |
| 43 | Ella Hutchings | 40 |
| 46 | Leigh Elliott | 32 |
| 47 | Kerry Sneedon | 23 |
| 48 | Sherry Sie | 22 |
| 48 | Claudia Gomez Fernandez | 22 |
| 48 | Carmen Dubler | 22 |
| 51 | Cassidy Muir | 21 |
| 51 | Jackie Lee Morrison | 21 |
| 51 | Alma McCabe | 21 |
| 54 | Sophie Burgin | 20 |
| 54 | Atiria Patuaka | 20 |
| 54 | Casey Smart | 20 |
| 54 | Evelina Melnikova | 20 |
| 54 | Mia Van Essen | 20 |
| 54 | Sinead Arts | 20 |
| 54 | Zonique Martin | 20 |
| 54 | Tyler Briggs | 20 |
| 54 | Richelle Petersen | 20 |
| 54 | Francesca Chignell | 20 |
| 54 | Lucy Politini | 20 |
| 65 | Candice De Jong | 10 |
| 65 | Dee Le Petit | 10 |
| 65 | Gemma Cliffe | 10 |
| 68 | Diana Galloway | 7 |
| 69 | Dani Kinnen | 5 |
| 69 | Laura Kent | 5 |
| 69 | Sarah O'Connell | 5 |
| 72 | Paula Willis-Love | 4 |
| 73 | Linh Le | 3 |
| 74 | Rachel McLeod | 2 |
| 74 | Emma Vandeputte | 2 |
| 74 | Bella Brown | 2 |
| 74 | Jaclyn Kemp | 2 |
| 74 | Jasmine Bonello | 2 |
| 74 | Lynette Johnston | 2 |
| 74 | Casey Steenfeldt-Kristensen | 2 |
| 74 | Megan Hansen | 2 |
| 74 | Caroline Wallace | 2 |
| 74 | Natalie Sisson | 2 |
| 74 | Leanne Dawson | 2 |
| 74 | Constanza Paradela | 2 |
| 74 | Eva To | 2 |
| 74 | Kate McIvor | 2 |
| 74 | Sophie Murtagh | 2 |
| 89 | Courtney Lee | 1 |
| 89 | Anneke Cronin | 1 |
| 89 | Caroline Pausler | 1 |
| 89 | Jenny Chaplin | 1 |
| 89 | Maria Plank | 1 |
| 89 | Phoebe Haggart | 1 |
| 89 | Sarah Clark | 1 |
| 89 | Storme Sen | 1 |
| 89 | Taylah Hunter | 1 |
| 89 | Mili Mercado | 1 |
| 89 | Gemmena Drysdale | 1 |
| 89 | Wendy Brownie | 1 |
| 89 | Melitta Hunt | 1 |
| 89 | Flora Matthews | 1 |
| 89 | Louise Ramsay | 1 |
| 89 | Hannah Kelly | 1 |
| 89 | Micaela Alsemgeest | 1 |
| 89 | Cecilia Sartori | 1 |
| 89 | Lena Kadri | 1 |
| 89 | Paige Ivermee | 1 |
| 89 | Robyn Ng | 1 |
| 89 | Courtney Davies | 1 |
| 89 | Emma Bray | 1 |
| 89 | Raewyn Walker | 1 |
| 89 | Amy Opie | 1 |
Updated 28/10/2026

